On The Road
Tour Übersichtsliste
tabellarische Übersicht unserer Tour 10_2022.
Fahrtstrecke | via | mi |
---|---|---|
LNZ - Las Vegas | LNZ - FRA - LAS | 53 |
Las Vegas - Ridgecrest | 160W - Pahrhump - 372W - 178W - Shoshone - 127N - Death Valley Jct. - 190W - Zabriskie Pt. - Stove Pipe Wells - Trona Rd. - Trona Pinnacles | 276 |
Ridgecrest - Tulare | 178W - 14S - Red Rock Canyon S.P. <> 14N - 178W - Lake Isabella - 155W - Glennville - Delano - 99N | 197 |
Tulare - Tulare | 63N - Visalia - 198E - Lake Kaweah - Three Rivers - Sequoia N.P.: Moro Rock Trail, General Sherman Tree Trail <> | 144 |
Tulare - San Simeon | 99N - 198W - Hanford - Lemoore - 41S - Cholame - 46W - Paso Robles - 101S - Atascadero - 41S - Morro Bay - 1N - San Simeon - Ragged Point <> 1S | 221 |
San Simeon - Salinas | 1N - Big Sur - Monterey - 68E - Salinas - 101N - 156E - Hollister - 25S - Pinnacles N.P. <> 25N - 156W - 101S | 239 |
Salinas - Novato | 183N - 1N - Santa Cruz - Pacifica - 35N - Great HWY - Point Lobos - Landsend - 1/101N - Golden Gate Bridge - 101N | 162 |
Novato - Fort Bragg | 101N - Petaluma - 116W - Bloomfield - Bodega Bay - 1N - Salt Point S.P. - Gualala - Point Arena - Albion | 156 |
Fort Bragg - Gold Beach | 1N - Leggett - 101N - Humboldt Redwoods S.P. / Avenue of the Giants - Eureka - Orick - Redwood N.P. - Crescent City - Brookings | 275 |
Gold Beach - Bend | 101N - Bandon - 42S - Myrtle Point - 42E - Roseburg - 5N - 138E - Toketee Falls - Diamond Lake Jct. - 97N | 323 |
Bend - Bend | 97N - Smith Rock S.P. : Trail zum Monkeyface <> 126W - Sisters - 242W - Lost Lake <> 126E - Suttle Lake - Sisters - 20E | 125 |
Bend - Bend | 20W - Sisters - 126W - Creeks Lake Rd. - NF1514 - NF600 - Cush Falls <> 126/20W - Blue Pool / Tamolitch Fall - 126/20E - Sisters | 148 |
Bend - Salem | 20W - Sisters - Lost Lake - 126W - 22W - Detroit Reservoir - 214W - Sublimity - Silver Falls S.P. <> 22W | 159 |
Salem - Salem | 22W - 18W - 101S - Otter Rock - Devil's Punch Bowl - 101S - Heceta Head Light House <> 101N - Otter Rock - Devil's Punch Bowl - 18E - 22E | 248 |
Salem - The Dalles | 5N - 205N - 212E - 26E - Sandy - ZigZag - Ramona Falls <> 26E -Trillium Lake <> 26E - 216E - Pine Grove - 197N - White River Falls S.P. <> 197N | 205 |
The Dalles - Yakima | 84W/30W - Multnomah Falls - Wahkeena Falls & Fairy Falls - Horsetail Falls - Latourell Falls <> 84E/30E - The Dalles - 97N - Golden Dale - Toppenish - 82/97N | 226 |
Yakima - Yakima | 82W - 12W - Rimrock - White Pass <> Rimrock Lake - Clear Lake - 12E - 82E | 129 |
Yakima - Boise | 82E - 84E - Pendleton - La Grande - Baker City - Ontario | 358 |
Boise - Boise | 84E - Mountain Home - 51S - Bruneau Canyon <> 51N - 78E - Bruneau Dunes S.P. - 51N - Mountain Home - 84W | 187 |
Boise - Twin Falls | 84E - 77S - Almo - City Of Rocks N.R. <> 84W - 93S - 30W - Buhl - Balanced Rock <> | 374 |
Twin Falls - Ogden | 84E - Snowville - 83S - Golden Spike N.H.S. <> Promontory Pt. <> 83S - Brigham City - 15S | 272 |
Ogden - Orem | 15N - 83N - Golden Spike N.H.S. <> 83S - 15S - 89S - 184S - Salt Lake City: Capitol, Temple District, "This is the Place" Heritage Park - 15S | 184 |
Orem - Green River | 15S - Scipio - 50E - 89S - Marysvale: Bullion Falls <> 89S - Kingston - 62E - Burrville - 24E - Loa - Torrey - Caineville - "Long Dong Silver" <> 24E - Hanksville - 70E | 375 |
Green River - Green River | Lower San Rafael Rd (EM1010): Horse Bench Reservoir, Chaffin Ranch Geyser, Horseshoe Canyon Trailhed - 24E - Goblin Valley Rd / Temple Mountain Rd. <> 24E - 70E | 178 |
Green River - Green River | 70W - 24W - EM1010 - Horse Shoe Canyon <> 24E - North Temple Wash Road: Balanced Rock <> 24E - 70E | 161 |
Green River - Moab | EM1010 - Horse Bench Reservoir <> Green River - 70E - 191S - Moab - Kane Creek Rd.: Hunter Canyon & Hunter Arch, Funnel Arch, Devil's Golfball <> | 102 |
Moab - Moab | 191S - Behind the Rocks Rd : Moab Rim Arch, Tukuhnikivats Arch <> 191N - Ken's Lake - 191N | 68 |
Moab - Kanab | 191N - Crescent City - 70W - Salina - Richfield - 89S - Panguitch - Glendale - Mt. Carmel Jct. | 320 |
Kanab - Kanab | 89S - Page - Bitter Springs - 89A - Navajo Bridge - Marble Canyon - Jacob Lake - Fredonia - 89N | 196 |
Kanab - Hurricane | 89N - Coral Pink Sand Dunes S.P. - 89N - Mt. Carmel Jct. - 9W - Zion N.P. - Hurricane - 7S - Sand Hollow Reservoir - St. George Regional Airport (Auto-Mietvertrag verlängert) <> 7N | 150 |
Hurricane - Hurricane | 15S - St. George - 18N - Enterprise - 219W - Crestlane - Pine Park <> Crestlane - 219E - St. George - 15N | 162 |
Hurricane - Hurricane | 15S - St. George - 18N - Pioneer Park: Pioneer Park Arch, Narrows, Scout Cave - 18N - Red Mountain Trail: Snow Canyon Overlook <> 18S - Snow Canyon Scenic View - Red Hills Desert Garden - 15N | 62 |
Hurricane - Las Vegas | 9E - 15S - Overton - North Shore Rd: Redstone Dune Trail - 564W - Lake Mead Parkway - 215/15S - Windmill Parkway | 237 |
Las Vegas - Las Vegas | div. Einkäufe, Essen mit Freunden | 71 |
Las Vegas - Las Vegas | 159S - Red Rock Canyon N.C.A.: Scenic Drive <> 159N - Las Vegas: Treffen mit Freunden | 81 |
Las Vegas - LNZ | LAS - DEN - FRA - LNZ | 2 |
Gesamtstrecke 10_2022 : 6.826 mi ≈ 10.985 km |