On The Road
Tour Übersichtsliste
tabellarische Übersicht unserer Tour 09_2024.
Fahrtstrecke | via | mi |
---|---|---|
Wels - Las Vegas | WLS - SBG - FRA - LAS | 11 |
Las Vegas - Bishop | 215W - 95N - Beatty - 266W - 774W - Goldpoint <> 774E - 266W - NV/CA - 168W - Bristlecone Pine Forest <> 168W - 395N | 316 |
Bishop - Seaside | 395N - Tioga Pass gesperrt, detour: Minden - 88W - Pine Grove - Waterloo - 99S - 5S - 152W - Hollister - 156W - 101S - 68W | 435 |
Seaside - Ukiah | 1N - Santa Cruz - Lands End / Point Lobos - Golden Gate - 101N - Petaluma - 1N - Bodega Bay - Jenner - Salt Point State Park - 1N - 253E - 101N | 296 |
Ukiah - Ukiah | 101N - Lake Mendocino - 20E - Clearlake - 53S - Lower Lake - 29N - Kelseyville - 20W - 101S - N. State St. - Orr Springs Rd. - Montgomery Woods S.N.R. <> | 153 |
Ukiah - Yreka | 101N - 20E - Clear Lake - Williams - 5N - Redding/Sundial Bridge - 5N - 89S - McCloud Falls / Mt. Shasta Ski Park Hwy <> 89N - 5N | 331 |
Yreka - Bend | 5N - CA/OR - Medford - 62E - Crater Lake - 138E - 97N - La Pine - Newberry N.V.M. <> 97N | 314 |
Bend - Salem | 20W - Sisters - Lava Tube Lost Lake - 22W - Idanha - Detroit Reservoir/Dam - Mill City - 214W - Silver Falls S.P. North <> 22W | 158 |
Salem - Salem | Abiqua Falls: wegen Schlechtwetter abgebrochen - Butte Creek Falls: wegen Schlechtwetter ausgefallen | 69 |
Salem - Kelso | 5N - 99E - Canby - 224E - Sandy - 26E - NF2656 - Trillium Lake <> 26E - 48NF - Wamic - 197N - White River Falls S.P. <> 197N - Dufur - The Dalles - 84W - 205N -OR/WA - 5N | 302 |
Kelso - Lacey | 5S - exit22 - 503 - Yale Lake - Cougar - 90E - 25N - 131N - Cispus Rd. - NFD-23 - NFD 2329 - Takhlakh Lake <> Randle - 123W - Morton - 7N - La Grande - 702W - Yelm - 510W | 266 |
Lacey - Yakima | 510E - Yelm - 702E - 7S - Alder - 706E - Mt. Rainer N.P. / Paradise <> 706E - Reflection Lake - 123N - 410E - 12E | 190 |
Yakima - Post Falls | 24E - Othello - 26E - 90E - 17N - Moses Lake - 90E - Spokane - WA/ID - Coeur d' Alene - Wolf Lodge Bay | 322 |
Post Falls - Kalispell | 90E - Kellog - ID/MT - exit 33 - 135N - Plains - 28E - Elmo - 93N - 82E - 35N - 2E - Glacier N.P. / Logan Pass <> 2W - 35S | 351 |
Kalispell - Conrad | 2E - Glacier N.P. - St. Mary - 89N - Babb - 17N - Chief Mountain Border (closed) <> Glacier N.P. <> 89S - Browning - 44E - Valier - 15S | 298 |
Conrad - Sheridan | 15S - Great Falls - 87S - Moore - 191S - Harlowton - 12E - Lavina - 3S - Billings - 90S - Hardin - Little Bighorn Battlefield N.M. - 90S - MT/WY - Ranchester (fire) | 421 |
Sheridan - Rapid City | 90E - Gilette - 14E - Devils Tower N.M. - 14E - Sundance - 585S - 85S - Newcastle - WY/SD - 16E - Custer City - Mt. Rushmore N.M. - Keystone | 331 |
Rapid City - Kozad | 16W - Keystone - Mt. Rushmore N.M. - 40W - Hermosa - 79S - Oelrichs - SD/NE - 385S - Chadron - Alliance/Car Henge - Northport - 26E - Ogallala - 80E - North Platte | 415 |
Kozad - Kansas City | 80E - Kearney - Lincoln - 2E - Nebraska City - 29S - NE/IA - Hamburg - IA/MO - St. Joseph | 392 |
Kansas City - Kansas City | Kansas City Rundfahrt: National WW1 Museum and Memorial, Railway Station, 'The Scout', ... | 7 |
Kansas City - Russellville | 49S - MO/AR - Bentonville - 62E - Eureka Springs - 62E - 392E - Harrison - 7S - Alum Cove Natural Bridge <> 7S | 394 |
Russellville - McAlester | 7S - Nimrod Dam - Hot Springs - 270W - Mount Ida - 88W - Mena - 8W - AR/OK - 63W - Talihina - 63/1W | 263 |
McAlester - Altus | 1W/270W - Calvin - 1W - Ada - 19W - Pauls Valley - 29W - Bray - 81S - 7W - Lawton - 44E, exit 45 - Medicine Park - 49W - Wichita Mountains Wildlife Refuge: Mt. Scott, Quanah Parkers VC - 115S - Cache - 62W - Altus - 6N/283N - Blair - 6N/283N - 44E - Oklahomas Quartz Mountains: Lake Altus Lugert <> | 308 |
Altus - Lubbock | 62W - OK/TX - Memphis - 287N - Claude - 207S - 1151W - 1541S - 217E - Palo Duro Canyon S.P. - 285E - Wayside <> 207S - Mackenzie Lake/Tule Canyon - 86W - Tulia - 87S - 27S - Plainview | 368 |
Lubbock - San Antonio | 84S - Snyder - Sweetwater - 20E - Abilene - 83S - Ballinger - Junction - 10E | 416 |
San Antonio - Fort Stockton | Natural Bridges Caverns - 10W - Junction - Sonora | 361 |
Fort Stockton - Alpine | 385S - Marathon - Big Bend N.P.: Chisos Basin VC, Balanced Rock, Rio Grande Village / Overlook, Boquillas Canyon Overlook <> 118W - Maverick Jct. | 314 |
Alpine - Alpine | Big Bend N.P. : Santa Elena Canyon, Castolone VC, Window View - 118W -Terlingua Ghost Town | 304 |
Alpine - Carlsbad | 90W - Marfa - Van Horn - 54N - 62E - Guadalupe Mountains N.P. - TX/NM - Carlsbad Caverns N.P. - 62E | 242 |
Carlsbad - Albuquerque | 285N - Artesia - 82W - Alamogordo - 70W - White Sands N.M. <> 54E - Tularosa - Carrizozo - 380W - 25N - Socorro - 25N | 422 |
Albuquerque - Blanding | 550W - Cuba - Nageezi - Bloomfield - Azec - Aztec Ruins N.M. - 516W - Farmington - 64W - 491N NM/CO - 160W - 41N - CO/UT - 162W - Aneth - Bluff - 191N | 318 |
Blanding - Blanding | 191S - 262E - Hovenweep N.M. <> 262W - 191N | 98 |
Blanding - St. George | 191S - 95N - Hanksville - 24W - Torrey - 12W - Escalante - 89S - Long Valley Jct. - 14W - Cedar City - 15S | 430 |
St. George - Las Vegas | 15N - Zion N.P./Kolob Canyons (Timber Creek Overlook) <> 15S - St. George - UT/AZ - 15S - AZ/NV | 245 |
Las Vegas - Las Vegas | 215W - 93/95/11S - exit14 - 95S - 165S - Nelson - El Dorado Canyon - Colorado River <> 95S - Searchlight - 164E - Cottonwood Cove <> | 185 |
Las Vegas - Europa | Einkaufen - Autorückgabe - Airport - LAX - FRA - VIE | 12 |
Gesamtstrecke 09_2024 : 10.058 mi ≈ 16.187 km |