On The Road
Tour Übersichtsliste
tabellarische Übersicht unserer Tour 09_2023.
Fahrtstrecke | via | mi |
---|---|---|
LNZ - Las Vegas | WLS - LNZ - FRA - LAS | 47 |
Las Vegas - Ely | 215W - 15N - 95N - Ash Springs - Caliente - Pioche - 93N/6W/50W | 334 |
Ely - Ely | 93S/6E/50E - 6E/50E - 487S - Great Basin N.P. <> Ward Charcoal Ovens State Historic Park - 93N/6W/50W | 187 |
Ely - Fernley | 50W - Austin - Fallon - 50W Alt - Fernley - 80W - Wadsworth - 446W - Pyramid Lake <> | 393 |
Fernley - Fort Bragg | 80W - Petaluma - 101N - 1N - Jenner - Bowling Ball Beach - 1N | 381 |
Fort Bragg - Redding | 20E - Willits - 101S - 20E - Blue Lakes - Clear Lake - Williams - 5N - Red Bluff, abends Sundial Bridge, Redding | 249 |
Redding - Roseburg | 299W - Whiskeytown Lake <> Redding - 5N - Shasta Lake and Dam <> 5N - Lake Siskiyou <> 89E - Ski Park Hwy <> McCloud Falls <> 5N - Weed | 358 |
Roseburg - Ocean Shores | 5N - Eugene - Salem - 213E - Silverton - Scotts Mills - Abiqua Falls <> 213W - 205N - Portland - 5N - Kelso - Centralia - 12W - Aberdeen - 109W | 398 |
Ocean Shores - Lacey | 109E - Hoquiam - 101N - Lake Quineau <> 101S - Hoquiam - Aberdeen - 12E - 8E -Olympia - 5N | 205 |
Lacey - The Dalles | 5S - Centralia - 12E - Morton - Randle - 131S - Cispus Rd - NF23 - NF2329 - Takhlakh LAKE <> 141S - Trout Lake - White Salmon - 14W - Bridge of the Gods - 84W - Horsetale Falls <> 84E - Wood River | 263 |
The Dalles - The Dalles | 84E - 197S - Dufur - White River Falls S.P. <> 197S - Maupin - 216W - 26W - Trillium Lake Dam <> Vista House at Crown Point - 84/30E - Bonneville Lock and Dam - 84 | 205 |
The Dalles - Post Falls | 84E - 97N - 22E - 82E - 182E - Pasco - 97N - Spokane - 2E - Milan - 41S - Spirit Lake | 386 |
Post Falls - Whitefish | 41N - 53E - 95N - Sandpoint - Bonner Ferry - 2E - Libby - Marion - Kalispell - 93N - 40E - West Glacier - Glacier N.P. <> 40W | 300 |
Whitefish - Idaho Falls | 93S - 82E - 35E - 83S - Clearwater - 200E - 141S - Avon - 12W - 90E - Garrison - 15S - Dillon | 437 |
Idaho Falls - Idaho Falls | 26E - Fall Creek Falls - Swan Valley - 31N - Victor - 33N - Driggs - Tetonia - 32N - 47N - Mesa Falls Scenic Byway (Mesa upper and lower falls) - 47N - 20W - Ashton - Rexburg - 15S | 222 |
Idaho Falls - Ogden | 15S - 30E - 89S - Montpelier - Paris - Bear Lake / Garden City - Logan - 30W - 15S - 84W - 102S - Golden Spike N.H.S. <> 192N - 83E - 15S | 317 |
Ogden - Provo | SLC: Utah State Capitol, Temple Square (Conference Center, Tabernacle, Assembly Hall), This is the Place, Utah Lake | 139 |
Povo - Vernal | 15S - Payson - Mt. Nebo Scenic Byway (FR015) <> Payson - 15N - 6E - 191N - Duchesne - 40E/191N - Roosevelt | 251 |
Vernal - Vernal | Fantasy Canyon <> Dinosaur N.M., Harpers Corner <> | 198 |
Vernal - Green River | 40E - Dinosaur - 64E - Rangely - 139S - Loma - 70W - 128W - Cisco - Dewey Bridge - Moab - 191S - Vaux Falls <> Moab - 191N - 70W | 287 |
Green River - Green River | 70E - 191N - Moab - 279W - Long Bow Arch <> Kane Springs Rd - Funnel Arch <> Moab - 191N - 313W - Dead Horse Pt. - 191N - 70W | 184 |
Green River - Frisco | 70E - Fruita - 340E - Colorado N.M. - 70E/6E | 322 |
Frisco - Loveland | 70E - Idaho Springs - 103S - Mt. Evans (Parkplatz Summit Lake) <> 70E - Idaho Springs - 119N - Black Hawk - Boulder - Longmont - 287N | 201 |
Loveland - Colorado Springs | 25S - Manitou Springs - 24W - Pikes Peak <> Garden of the Gods <> 25S | 191 |
Colorado Springs - Alamosa | Helen Hunt Falls <> 115S - Penrose - 50W - Cañon City - Royal Gorge Bridge - 50W - Salida - 285S - Villa Grove - 17S - Hooper - Great Sand Dunes - 150S - 160W | 253 |
Alamosa - Grants | 285S - Antonito - 285S/84E - Espanola - Santa Fe - 599S - 25S - Albuquerqe - 40W - 117S - El Malpais N.M. <> 117N | 347 |
Grants - Prescott | 40W - Winslow - 87S/260E - Pine - Tonto Natural Bridge S.P. <> Pine - 87N/260W - Camp Verde - 169S - Prescott Valley - Watson Lake | 370 |
Prescott - Kanab | 169S - 17N - Flagstaff - 89N - Bitter Springs - 89Alt - Navajo Bridge - Marble Canyon - Jakob Lake - Fredonia | 301 |
Kanab - Kanab | 89S - Fredonia - 89 Alt - Jacob Lake - 67S - Grand Canyon North Rim: Point Imperial, Vista Encentada, Roosevelt Point, Walhalla Overlook, Angels window, Cape Royal <> | 205 |
Kanab - Kingman | 89S - Page - Horseshoe Bend - Cameron - Flagstaff - 40W - Seligman - 40W | 357 |
Kingman - Kingman | Route 66 - Oatman - 95S - Needles - 40W/exit 78 - Kelbaker Rd. - Kelso Sand Dunes <> 40E | 284 |
Kingman - Las Vegas | 40W/exit1 - 10N - Topok Marsh Lake - Powel Lake Rd. - 1W - 95N - 68E - Davis Dam Rd <> 68W - 95N - 163W - Searchlight - 11N - Hoover Dam <> 11S - Las Vegas | 246 |
Las Vegas - Las Vegas | 15N - St. George - Leeds: Babylon Arch <> 15S | 357 |
Las Vegas - Las Vegas | Seven Magic Mountains, shoppen | 91 |
Las Vegas - Las Vegas | 15N - Moapa - Valley of Fire <> | 204 |
Las Vegas - Wels | LAS: Motel, CarReturn, Airport Terminal3 - FRA - LNZ | 2 |
Gesamtstrecke 09_2023 : 9.472 mi ≈ 15.244 km |